CNG
Switch to CNG Home>Switch to CNG
AUTO RICKSHAW
| Retrofit | Company Fitted | ||
|---|---|---|---|
| Recover the kit cost in less than five months. | Recover the extra cost invested in less than two months. | ||
| Auto Rickshaw | Company Fitted CNG Auto Extra Cost | Auto Rickshaw | Company Fitted CNG Auto Extra Cost |
| Cost | Rs. 35,000 | Cost | Rs. 10,000 |
| Recovery of Capex vis-à-vis Petrol Auto | 4.5 Months | Recovery of Capex vis-à-vis Petrol Auto | 1.68 Months |
CAR
| Retrofit | Company Fitted | ||
|---|---|---|---|
| Recover the kit cost in less than five months. | Recover the extra cost invested in less than two months. | ||
| Private Cars / Taxi | Company Fitted CNG Auto Extra Cost | Private Cars / Taxi | Company Fitted CNG Auto Extra Cost |
| Cost | Rs. 50,000 | Cost | Rs. 80,000 |
| Recovery of Capex vis-à-vis Petrol Car | 8.38 Months | Recovery of Capex vis-à-vis Petrol Car | 11 Months |
* Assuming stated mileage for Auto – Petrol 22 kmpl and CNG 30 kmpl

